Pembroke 1 | Score | St. Edmund's 1 |
---|---|---|
rs654 | 0-1 | gmh36 |
jhh42 | 0-1 | jlg51 |
rb593 | 1-0 | yw284 |
sw565 | 0-1 | cc561 |
ajrj2 | 0-1 | fcc25 |
aw528 | 1-0 | aa632 |
rs654 and jm778 | 1-0 | gmh36 and cc561 |
rb593 and aw528 | 1-0 | yw284 and fcc25 |
sw565 and ajrj2 | 1-0 | jlg51 and aa632 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).