Pembroke 1 | Score | Darwin 1 |
---|---|---|
jm778 | 0-1 | drc45 |
nlc31 | 0-1 | ab500 |
ajrj2 | 1-0 | lmh59 |
aw528 | 0-1 | pw330 |
jhh42 | 0-1 | mia30 |
rs654 | 1-0 | jo314 |
rb593 and rs654 | 0-1 | drc45 and ab500 |
ajrj2 and aw528 | 0-1 | lmh59 and pw330 |
jhh42 and nlc31 | 1-0 | mia30 and jo314 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).