Trinity 3 | Score | Homerton 2 |
---|---|---|
mt517 | 1-0 | jbc36 |
jf447 | 1-0 | ? |
ht300 | 1-0 | apc47 |
tb432 | 1-0 | ak705 |
jwr43 | 1-0 | mam98 |
tb434 | 0-1 | tbl23 |
ht300 and mt517 | 1-0 | tbl23 and jbc36 |
jf447 and tb434 | 0-1 | mam98 and ? |
tb432 and jwr43 | 1-0 | apc47 and ak705 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).