Darwin 1 | Score | Trinity 3 |
---|---|---|
sjh227 | 1-0 | mt517 |
lmh59 | 1-0 | ht300 |
drc45 | 1-0 | ms956 |
mia30 | 0-1 | jwr43 |
psaa10 | 0-1 | tb432 |
NA | 0-1 | jf447 |
sjh227 and lmh59 | 0-1 | ht300 and mt517 |
drc45 and mia30 | 1-0 | ms956 and jf447 |
psaa10 and NA | 0-1 | tb432 and jwr43 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).