Homerton 2 | Score | Darwin 1 |
---|---|---|
rsa31 | 0-1 | lmh59 |
cpw33 | 0-1 | mia30 |
tbl23 | 1-0 | Ab500 |
mam98 | 0-1 | pw330 |
kr359 | 0-1 | gwew2 |
jbc36 | 1-0 | sk641 |
rsa31 and cpw33 | 0-1 | lmh59 and mia30 |
kr359 and mam98 | 1-0 | Ab500 and pw330 |
tbl23 and jbc36 | 1-0 | gwew2 and sk641 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).