Darwin 1 | Score | St. Edmund's 1 |
---|---|---|
eep30 | 1-0 | gmh36 |
ab500 | 1-0 | haz20 |
lmh59 | 1-0 | yw284 |
pw330 | 0-1 | jlg51 |
drc45 | 1-0 | fcc25 |
mia30 | 0-1 | laf47 |
eep30 and ab500 | 1-0 | gmh36 and haz20 |
lmh59 and pw330 | 1-0 | fcc25 and laf47 |
drc45 and mia30 | 1-0 | yw284 and jlg51 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).