Darwin 1 | Score | Trinity Hall 3 |
---|---|---|
sjh227 | 1-0 | wjc31 |
lmh59 | 1-0 | fdhr2 |
pw330 | 1-0 | cvrb2 |
tcf25 | 0-1 | dap45 |
drc51 | 1-0 | ap614 |
mia30 | 0-1 | av362 |
sjh227 and lmh59 | 1-0 | wjc31 and fdhr2 |
pw330 and tcf25 | 0-1 | cvrb2 and dap45 |
drc51 and mia30 | 1-0 | ap614 and av362 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).