Magdalene 1 | Score | Christ's 1 |
---|---|---|
rjb209 | 1-0 | gc390 |
ajb273 | 0-1 | md551 |
cm554 | 0-1 | rch59 |
kc388 | 1-0 | mc639 |
pac61 | 0-1 | jm666 |
rp408 | 1-0 | rjo31 |
rjb209 and ajb273 | 1-0 | gc390 and md551 |
kc388 and cm554 | 0-1 | rch59 and mc639 |
pac61 and rp408 | 1-0 | jm666 and rjo31 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).