Fitz 1 | Score | Magdalene 1 |
---|---|---|
ahkp2 | 1-0 | pac61 |
cc597 | 0-1 | clw60 |
mx214 | 0-1 | kc388 |
prk25 | 0-1 | ds534 |
da324 | 1-0 | cm554 |
jh655 | 1-0 | rp408 |
ahkp2 and cc597 | 0-1 | pac61 and clw60 |
mx214 and prk25 | 0-1 | kc388 and ds534 |
da324 and jh655 | 1-0 | cm554 and rp408 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).