Magdalene 1 | Score | Queens' 1 |
---|---|---|
ajb273 | 0-1 | jcm82 |
sas82 | 0-1 | dc457 |
pac61 | 1-0 | pwk22 |
cm554 | 0-1 | tr325 |
rjb209 | 0-1 | oh224 |
rp408 | 1-0 | ah557 |
ajb273 and sas82 | 1-0 | jcm82 and dc457 |
pac61 and cm554 | 1-0 | pwk22 and tr325 |
rjb209 and rp408 | 0-1 | oh224 and ah557 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).