Peterhouse 2 | Score | Magdalene 1 |
---|---|---|
jb701 | 1-0 | sas82 |
gac47 | 0-1 | pac61 |
db509 | 1-0 | cm554 |
emv24 | 1-0 | clw60 |
pa319 | 0-1 | kc388 |
sl537 | 1-0 | rp408 |
jb701 and gac47 | 0-1 | sas82 and pac61 |
db509 and emv24 | 0-1 | cm554 and clw60 |
pa319 and sl537 | 1-0 | kc388 and rp408 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).