Magdalene 1 | Score | Peterhouse 1 |
---|---|---|
ajb273 | 0-1 | ajm263 |
clw60 | 1-0 | tjwp3 |
cm554 | 0-1 | sg570 |
aw531 | 0-1 | th327 |
pac61 | 1-0 | rwo23 |
rp408 | 0-1 | lf282 |
ajb273 and clw60 | 0-1 | ajm263 and tjwp3 |
cm554 and aw531 | 1-0 | sg570 and th327 |
pac61 and rp408 | 1-0 | rwo23 and lf282 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).