Christ's 1 | Score | Queens' 2 |
---|---|---|
rjo31 | 1-0 | tm401 |
wc249 | 1-0 | msj24 |
gc390 | 0-1 | rmc65 |
mc639 | 0-1 | ow223 |
rch59 | 0-1 | jaw66 |
jm666 | 1-0 | asw28 |
rjo31 and wc249 | 1-0 | tm401 and msj24 |
gc390 and mc639 | 0-1 | jaw66 and rmc65 |
rch59 and jm666 | 1-0 | ow223 and asw28 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).