St. John's 1 | Score | Christ's 1 |
---|---|---|
jwr40 | 0-1 | gc390 |
dmm41 | 0-1 | md551 |
ll327 | 0-1 | vsb23 |
tp332 | 1-0 | ejat3 |
jjn25 | 0-1 | rjo31 |
tbrs2 | 1-0 | jm666 |
jwr40 and dmm41 | 0-1 | gc390 and md551 |
ll327 and tp332 | 1-0 | vsb23 and ejat3 |
jjn25 and tbrs2 | 1-0 | rjo31 and jm666 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).