Robinson 1 | Score | Christ's 1 |
---|---|---|
jmp86 | 1-0 | md551 |
ade32 | 1-0 | wc249 |
dd332 | 0-1 | jm666 |
hml41 | 1-0 | gc390 |
oj217 | 0-1 | rjo31 |
lsb43 | 1-0 | vsb23 |
lsb43 and ade32 | 1-0 | jm666 and gc390 |
hml41 and jmp86 | 1-0 | rjo31 and wc249 |
oj217 and dd332 | 0-1 | vsb23 and md551 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).