Christ's 1 | Score | Fitz 1 |
---|---|---|
mc639 | 1-0 | lrc38 |
rch59 | 1-0 | ahkp2 |
jm666 | 0-1 | tc340 |
gc390 | 0-1 | mx214 |
rjo31 | 0-1 | jl637 |
md551 | 0-1 | jh655 |
mc639 and rch59 | 1-0 | lrc38 and ahkp2 |
jm666 and gc390 | 1-0 | tc340 and mx214 |
rjo31 and md551 | 1-0 | jl637 and jh655 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).