Queens' 1 | Score | Christ's 1 |
---|---|---|
pwk22 | 0-1 | gc390 |
jcm82 | 1-0 | jm666 |
dc457 | 1-0 | ejat3 |
ah557 | 0-1 | rjo31 |
oh224 | 1-0 | md551 |
th345 | 0-1 | vsb23 |
pwk22 and jcm82 | 1-0 | jm666 and gc390 |
dc457 and ah557 | 1-0 | rjo31 and ejat3 |
oh224 and th345 | 1-0 | md551 and vsb23 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).