Christ's 1 | Score | Peterhouse 2 |
---|---|---|
rch59 | 0-1 | rwo23 |
mc639 | 0-1 | emv24 |
jm666 | 0-1 | pa319 |
gc390 | 1-0 | db509 |
rjo31 | 0-1 | cd363 |
vsb23 | 1-0 | gac47 |
rch59 and mc636 | 0-1 | rwo23 and emv24 |
jm666 and gc390 | 1-0 | pa319 and db509 |
rjo31 and vsb23 | 0-1 | gac47 and cd363 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).