Peterhouse 1 | Score | Christ's 1 |
---|---|---|
ajm263 | 1-0 | rch59 |
tjwp3 | 1-0 | gc390 |
th327 | 1-0 | mc639 |
sl537 | 1-0 | jm666 |
lf282 | 1-0 | vsb23 |
sg570 | 0-1 | rjo31 |
tjwp3 and ajm263 | 1-0 | rch59 and gc390 |
sl537 and th327 | 1-0 | mc639 and jm666 |
sg570 and lf282 | 1-0 | vsb23 and rjo31 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).