Christ's 1 | Score | Trinity 1 |
---|---|---|
md551 | 0-1 | pr336 |
rch59 | 0-1 | rh389 |
wc249 | 1-0 | jmr81 |
rjo31 | 1-0 | mjj31 |
jm666 | 1-0 | lb339 |
gc390 | 1-0 | mc678 |
md551 and rch59 | 0-1 | pr336 and rh389 |
wc249 and rjo31 | 0-1 | jmr81 and mjj31 |
jm666 and gc390 | 1-0 | lb339 and mc678 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).