Queens' 2 | Score | St. John's 1 |
---|---|---|
jaw66 | 0-1 | dmm41 |
msj24 | 0-1 | elka2 |
asw28 | 1-0 | tp332 |
tm401 | 0-1 | ll327 |
rmc65 | 0-1 | jjn25 |
ow223 | 0-1 | tbrs2 |
jaw66 and rmc65 | 1-0 | dmm41 and elka2 |
msj24 and tm401 | 0-1 | tp332 and ll327 |
ow223 and asw28 | 0-1 | jjn25 and tbrs2 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).