Fitz 1 | Score | Queens' 2 |
---|---|---|
lrc38 | 0-1 | msj24 |
jl637 | 0-1 | asw28 |
sk645 | 0-1 | ow223 |
jmr92 | 0-1 | jaw66 |
jh655 | 0-1 | tm401 |
ahkp2 | 1-0 | rmc65 |
lrc38 and jl637 | 0-1 | msj24 and tm401 |
sk645 and jmr92 | 0-1 | rmc65 and jaw66 |
jh655 and ahkp2 | 0-1 | ow223 and asw28 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).