Queens' 2 | Score | Queens' 1 |
---|---|---|
jaw66 | 0-1 | jcm82 |
raa42 | 1-0 | oh224 |
tm401 | 0-1 | dc457 |
ow223 | 0-1 | jk509 |
msj24 | 0-1 | pwk22 |
asw28 | 1-0 | ah557 |
jaw66 and raa42 | 1-0 | jcm82 and oh224 |
msj24 and tm401 | 0-1 | dc457 and jk509 |
ow223 and asw28 | 0-1 | pwk22 and ah557 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).