Peterhouse 2 | Score | Queens' 2 |
---|---|---|
mpw42 | 1-0 | im312 |
emv24 | 1-0 | brp29 |
pa319 | 1-0 | ow223 |
mdm37 | 0-1 | asw28 |
db509 | 1-0 | jaw66 |
br311 | 1-0 | rmc65 |
mpw42 and emv24 | 0-1 | im312 and brp29 |
pa319 and mdm37 | 0-1 | ow223 and asw28 |
db509 and br311 | 0-1 | jaw66 and rmc65 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).