Robinson 1 | Score | St. John's 1 |
---|---|---|
lsb43 | 1-0 | jwr40 |
jmp86 | 1-0 | ll327 |
ade32 | 0-1 | dmm41 |
mpc48 | 0-1 | tp332 |
hml41 | 1-0 | jjn25 |
jc682 | 0-1 | tbrs2 |
lsb43 and ade32 | 1-0 | jwr40 and dmm41 |
jmp86 and mpc48 | 0-1 | ll327 and tp332 |
hml41 and jc682 | 0-1 | jjn25 and tbrs2 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).