Queens' 1 | Score | St. John's 1 |
---|---|---|
th345 | 0-1 | jwr40 |
dc457 | 0-1 | elka2 |
tr325 | 1-0 | dmm41 |
jcm82 | 1-0 | ll327 |
oh224 | 1-0 | tp332 |
ah557 | 0-1 | tbrs2 |
th345 and jcm82 | 1-0 | jwr40 and ll327 |
dc457 and tr325 | 1-0 | elka2 and dmm41 |
oh224 and ah557 | 0-1 | tp332 and tbrs2 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).