St. John's 1 | Score | Peterhouse 2 |
---|---|---|
tp332 | 1-0 | mpw42 |
brd26 | 0-1 | pa319 |
elka2 | 0-1 | db509 |
ll327 | 1-0 | gac47 |
jjn25 | 1-0 | cd363 |
tbrs2 | 0-1 | mdm37 |
tp332 and brd26 | 0-1 | mpw42 and pa319 |
elka2 and ? | 1-0 | db509 and gac47 |
jjn25 and tbrs2 | 1-0 | cd363 and mdm37 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).