St. John's 1 | Score | Trinity 1 |
---|---|---|
elka2 | 0-1 | mdr43 |
sl538 | 0-1 | rh389 |
ll327 | 1-0 | lb339 |
tp332 | 1-0 | mc678 |
jjn25 | 1-0 | mlml3 |
tbrs2 | 0-1 | mb805 |
elka2 and sl538 | 0-1 | mdr43 and rh389 |
ll327 and tp332 | 1-0 | lb339 and mc678 |
jjn25 and tbrs2 | 1-0 | mlml3 and mb805 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).