Robinson 1 | Score | Fitz 1 |
---|---|---|
lsb43 | 1-0 | lrc38 |
hml41 | 1-0 | jh655 |
oj217 | 1-0 | dw397 |
ade32 | 1-0 | ahkp2 |
dd332 | 1-0 | prk25 |
sb701 | 1-0 | mx214 |
hml41 and jc682 | 1-0 | lrc38 and jh655 |
ade32 and sb701 | 0-1 | dw397 and ahkp2 |
oj217 and st514 | 1-0 | mx214 and prk25 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).