Queens' 1 | Score | Robinson 1 |
---|---|---|
tr325 | 1-0 | sb701 |
jcm82 | 0-1 | hml41 |
dc457 | 1-0 | oj217 |
oh224 | 1-0 | dd332 |
ah557 | 1-0 | ade32 |
pwk22 | 0-1 | lsb43 |
jcm82 and tr325 | 0-1 | hml41 and dd332 |
pwk22 and ah557 | 1-0 | sb701 and oj217 |
oh224 and dc457 | 0-1 | ade32 and lsb43 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).