Robinson 1 | Score | Peterhouse 2 |
---|---|---|
ade32 | 1-0 | bwr24 |
dd332 | 1-0 | jb701 |
hml41 | 1-0 | br311 |
st514 | 1-0 | mdm37 |
lsb43 | 1-0 | pa319 |
oj217 | 0-1 | db509 |
st514 and hml41 | 1-0 | bwr24 and jb701 |
dd332 and jc682 | 0-1 | br311 and mdm37 |
lsb43 and ade32 | 1-0 | pa319 and db509 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).