Peterhouse 1 | Score | Robinson 1 |
---|---|---|
ajm263 | 1-0 | hml41 |
gac47 | 0-1 | lsb43 |
rwo23 | 1-0 | jc682 |
sg570 | 1-0 | ade32 |
sl537 | 0-1 | oj217 |
th327 | 0-1 | dd332 |
th327 and ajm263 | 1-0 | jc682 and hml41 |
gac47 and rwo23 | 1-0 | lsb43 and ade32 |
sl537 and sg570 | 0-1 | oj217 and dd332 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).