Fitz 1 | Score | Queens' 1 |
---|---|---|
jh655 | 0-1 | jcm82 |
ahkp2 | 0-1 | dc457 |
dw397 | 0-1 | tr325 |
cc597 | 0-1 | jk509 |
da324 | 0-1 | ah557 |
jmr92 | 0-1 | oh224 |
jh655 and ahkp2 | 0-1 | jcm82 and dc457 |
dw397 and cc597 | 0-1 | tr325 and jk509 |
da324 and jmr92 | 0-1 | ah557 and oh224 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).