Peterhouse 2 | Score | Fitz 1 |
---|---|---|
jb701 | 0-1 | prk25 |
cd363 | 1-0 | dw397 |
db509 | 1-0 | da324 |
mpw42 | 1-0 | jmr92 |
pa319 | 1-0 | ahkp2 |
br311 | 0-1 | jh655 |
jb701 and cd363 | 0-1 | prk25 and dw397 |
db509 and mpw42 | 1-0 | da324 and jmr92 |
pa319 and br311 | 1-0 | ahkp2 and jh655 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).