Fitz 1 | Score | Peterhouse 1 |
---|---|---|
dw397 | 0-1 | ajm263 |
jh655 | 0-1 | tjwp3 |
cc597 | 0-1 | th327 |
jmr92 | 0-1 | sl537 |
prk25 | 1-0 | lf282 |
ahkp2 | 0-1 | sg570 |
dw397 and jh655 | 0-1 | tjwp3 and rwo23 |
cc597 and jmr92 | 0-1 | th327 and sl537 |
prk25 and ahkp2 | 0-1 | lf282 and sg570 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).