Queens' 1 | Score | Peterhouse 2 |
---|---|---|
jcm82 | 1-0 | pa319 |
ah557 | 1-0 | gac47 |
oh224 | 1-0 | jb701 |
tr325 | 0-1 | db509 |
dc457 | 1-0 | mpw42 |
th345 | 1-0 | br311 |
jcm82 and ah557 | 1-0 | pa319 and gac47 |
oh224 and dc457 | 0-1 | jb701 and br311 |
tr325 and th345 | 1-0 | mpw42 and db509 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).