Peterhouse 1 | Score | Queens' 1 |
---|---|---|
ajm263 | 1-0 | dc457 |
tjwp3 | 1-0 | jcm82 |
sg570 | 1-0 | tr325 |
th327 | 1-0 | th345 |
lf282 | 1-0 | oh224 |
sl537 | 0-1 | ah557 |
ajm263 and tjwp3 | 0-1 | dc457 and jcm82 |
sg570 and th327 | 1-0 | tr325 and th345 |
lf282 and sl537 | 0-1 | oh224 and ah557 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).