Peterhouse 1 | Score | Trinity 1 |
---|---|---|
ajm263 | 1-0 | mjj31 |
tjwp3 | 0-1 | rh389 |
th327 | 0-1 | mlml3 |
rwo23 | 0-1 | mb805 |
lf282 | 1-0 | lb339 |
sl537 | 1-0 | mc678 |
ajm263 and tjwp3 | 0-1 | mjj31 and rh389 |
th327 and rwo23 | 1-0 | mlml3 and mb805 |
lf282 and sl537 | 1-0 | lb339 and mc678 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).