Peterhouse 3 | Score | Catz 2 |
---|---|---|
bwr24 | 1-0 | cgs28 |
br311 | 0-1 | sb708 |
rhj25 | 1-0 | fmr29 |
mpw42 | 1-0 | mh547 |
jb753 | 1-0 | mnw25 |
paj36 | 1-0 | avm29 |
bwr24 and br311 | 1-0 | cgs28 and sb708 |
mpw42 and rhj25 | 0-1 | fmr29 and mh547 |
jb753 and paj36 | 0-1 | mnw25 and avm29 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).