Caius 1 | Score | Catz 2 |
---|---|---|
apk20 | 1-0 | fmr29 |
cmh203 | 1-0 | mh547 |
tgs25 | 1-0 | avm29 |
cja51 | 0-1 | mnw25 |
chy23 | 1-0 | bl219 |
ngc26 | 1-0 | gk308 |
apk20 and cmh203 | 1-0 | fmr29 and mh547 |
tgs25 and cja51 | 1-0 | avm29 and mnw25 |
ngc26 and jdm75 | 0-1 | bl219 and gk308 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).