Emma 2 | Score | Peterhouse 3 |
---|---|---|
mo351 | 1-0 | ka343 |
jd471 | 1-0 | ac677 |
jl634 | 0-1 | pa319 |
bs428 | 1-0 | bwr24 |
sie20 | 1-0 | rhj25 |
mhf23 | 1-0 | dgg26 |
mo351 and jd471 | 0-1 | ka343 and ac677 |
jl634 and bs428 | 0-1 | pa319 and bwr24 |
sie20 and mhf23 | 1-0 | rhj25 and dgg26 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).