Peterhouse 3 | Score | Trinity 2 |
---|---|---|
bwr24 | 1-0 | ab847 |
br311 | 1-0 | stj24 |
rhj25 | 0-1 | jb700 |
ad581 | 1-0 | wb244 |
ac677 | 1-0 | cjd49 |
paj36 | 1-0 | ms897 |
bwr24 and br311 | 0-1 | ab847 and stj24 |
paj36 and rhj25 | 1-0 | ms897 and wb244 |
ac677 and ad581 | 1-0 | jb700 and cjd49 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).