Caius 1 | Score | Peterhouse 3 |
---|---|---|
apk20 | 1-0 | rhj25 |
tgs25 | 0-1 | ad581 |
cmh203 | 1-0 | mpw42 |
lr286 | 1-0 | bwr24 |
chy23 | 0-1 | br311 |
ej266 | 1-0 | jb753 |
apk20 and tgs25 | 0-1 | rhj25 and ad581 |
cmh203 and lr286 | 0-1 | mpw42 and bwr24 |
chy23 and ej266 | 0-1 | br311 and jb753 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).