Trinity 2 | Score | Caius 1 |
---|---|---|
ms897 | 0-1 | jdm75 |
pr336 | 1-0 | cmh203 |
cjd49 | 0-1 | tgs25 |
wb244 | 0-1 | lr286 |
stj24 | 0-1 | apk20 |
ab847 | 1-0 | ngc26 |
ms897 and pr336 | 0-1 | jdm75 and cmh203 |
cjd49 and wb244 | 0-1 | tgs25 and lr286 |
stj24 and ab847 | 0-1 | ngc26 and apk20 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).