Caius 1 | Score | Homerton 1 |
---|---|---|
jdm75 | 0-1 | rsa31 |
cmh203 | 1-0 | cdw31 |
tgs25 | 1-0 | mam98 |
lr286 | 0-1 | dm544 |
chy23 | 0-1 | gw326 |
ngc26 | 0-1 | dpg34 |
jdm75 and cmh203 | 1-0 | rsa31 and mam98 |
chy23 and lr286 | 1-0 | dpg34 and dm544 |
tgs25 and ngc26 | 1-0 | cdw31 and gw326 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).