Homerton 1 | Score | King's 1 |
---|---|---|
cdw31 | 0-1 | pht23 |
th343 | 1-0 | ? |
cn333 | 1-0 | rr354 |
pgb31 | 1-0 | rpr27 |
dm544 | 1-0 | cml43 |
dpg34 | 1-0 | cec71 |
dpg34 and dm544 | 0-1 | pht23 and ? |
cn333 and pgb31 | 1-0 | rr354 and rpr27 |
th343 and cdw31 | 1-0 | cec71 and cml43 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).