Trinity Hall 2 | Score | Trinity Grads |
---|---|---|
rr358 | 0-1 | jrw68 |
bl315 | 0-1 | jdb44 |
aps57 | 1-0 | ras84 |
tal34 | 1-0 | sos23 |
cdj23 | 0-1 | drrr2 |
jl638 | 0-1 | mfh29 |
rr358 and bl315 | 0-1 | jrw68 and jdb44 |
aps57 and tal34 | 1-0 | ras84 and sos23 |
cdj23 and jl638 | 0-1 | drrr2 and mfh29 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).