Peterhouse 2 | Score | Queens' 1 |
---|---|---|
aph34 | 1-0 | mg567 |
sl537 | 1-0 | mjjb2 |
sg570 | 0-1 | jc520 |
bmb28 | 1-0 | sddw2 |
gac47 | 0-1 | teh35 |
dcfb2 | 0-1 | pwk22 |
aph34 and sl537 | 1-0 | mg567 and mjjb2 |
bmb28 and sg570 | 0-1 | jc520 and sddw2 |
dcfb2 and gac47 | 1-0 | teh35 and pwk22 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).