St. John's 2 | Score | St. Edmund's 1 |
---|---|---|
rb484 | 1-0 | ? |
sl538 | 0-1 | ? |
am725 | 0-1 | ? |
js832 | 1-0 | ? |
ta314 | 1-0 | ? |
ms894 | 1-0 | ? |
rb484 and sl538 | 0-1 | ? and ? |
am725 and js832 | 1-0 | ? and ? |
ta314 and ms894 | 1-0 | ? and ? |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).