Robinson 3 | Score | Trinity 5 |
---|---|---|
pih22 | 0-1 | nk294 |
hh325 | 1-0 | cjd49 |
cp398 | 0-1 | te227 |
wjm31 | 1-0 | hf242 |
jc595 | 0-1 | pad35 |
ab840 | 0-1 | det28 |
hh325 and wjm31 | 1-0 | nk294 and cjd49 |
ab840 and rs597 | 0-1 | te227 and hf242 |
cp398 and jc595 | 0-1 | pad35 and det28 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).